Prices / Marketing
Full-service marketing retainer
A monthly bundle of website, search, ads, and more sold as one package.
31 prices, 5 from Canada. Last seen Oct 26, 2026.
The price in Canada
| Priced | Typical (CAD) | Most prices fall between | Prices | Last updated |
|---|---|---|---|---|
| Per month | $2,100/mo | $1,500 to $4,200/mo | 31 prices, 5 from Canada | Oct 26, 2026 |
| Per month Canadian firms only | $2,000/mo | $1,500 to $3,500/mo | 5 prices, 5 from Canada | Oct 26, 2026 |
Typical counts each Canadian price three times. The Canadian firms only line counts Canadian prices alone.
Where these prices come from
Canadian firms come first. Each price shows as the firm publishes it. The next column shows it in CAD.
| Firm | Where | Price as published | In CAD | Seen | Source |
|---|---|---|---|---|---|
| Digital Estate Media Agency | Canada, ON | Starter $997/mo, month to month | $995/mo | Oct 26, 2026 | digitalestatemedia.com |
| Clear Web Agency | Canada, BC | Marketing from $1,500/mo: ads, email, automations, landing pages | From $1,500/mo | Aug 23, 2026 | clearweb.cloud |
| Digital Estate Media Agency | Canada, ON | Growth $1,997/mo, month to month | $2,000/mo | Oct 26, 2026 | digitalestatemedia.com |
| Digital Estate Media Agency | Canada, ON | Scale $3,500/mo, month to month | $3,500/mo | Oct 26, 2026 | digitalestatemedia.com |
| Twin Creek Media Agency | Canada, BC | Partnership minimum $5,000 per month plus ad spend | From $5,000/mo | Aug 23, 2026 | twincreekmedia.com |
| TGS Marketing Agency | US | Starter $297/mo | $415/mo | Oct 26, 2026 | tgs.marketing |
| Grow Local Flow Agency | US | Starter $299/mo; no setup fee | $420/mo | Oct 26, 2026 | growlocalflow.com |
| TGS Marketing Agency | US | Growth $497/mo | $695/mo | Oct 26, 2026 | tgs.marketing |
| Max Market Pros Agency | US | LocalMark $499/mo | $700/mo | Oct 26, 2026 | maxmarketpros.com |
| Grow Local Flow Agency | US | Growth $549/mo; no setup fee | $770/mo | Oct 26, 2026 | growlocalflow.com |
| Max Market Pros Agency | US | ServicePro $899/mo | $1,260/mo | Oct 26, 2026 | maxmarketpros.com |
| Grow Local Flow Agency | US | Complete Visibility $1,199/mo; no setup fee | $1,680/mo | Oct 26, 2026 | growlocalflow.com |
| Roundhouse Agency | US | Launchpad $1,200/mo; ad spend separate | $1,680/mo | Oct 26, 2026 | getroundhouse.com |
| TGS Marketing Agency | US | Authority $1,297/mo | $1,820/mo | Oct 26, 2026 | tgs.marketing |
| Max Market Pros Agency | US | Signature $1,499/mo | $2,100/mo | Oct 26, 2026 | maxmarketpros.com |
| HVAC Marketing Xperts Agency | US | Silver $1,500/mo (6-mo commitment); site, local search, ads | $2,100/mo | Oct 26, 2026 | hvacmarketingxperts.com |
| Phaser Marketing Agency | US | Phase One Silver $1,500/mo plus $3,500 startup | $2,100/mo | Oct 26, 2026 | phasermarketing.com |
| DK Marketing Agency | US | Silver $1,997/mo, website included | $2,800/mo | Oct 26, 2026 | dkmarketingagency.com |
| Roundhouse Agency | US | Growth (Google Ads) $2,000/mo; ad spend separate | $2,800/mo | Oct 26, 2026 | getroundhouse.com |
| HVAC Marketing Xperts Agency | US | Gold $2,200/mo (12-mo commitment); site, local search, ads | $3,080/mo | Oct 26, 2026 | hvacmarketingxperts.com |
| TGS Marketing Agency | US | Elite from $2,500/mo | From $3,500/mo | Oct 26, 2026 | tgs.marketing |
| Roundhouse Agency | US | Authority (Google + Meta) $2,600/mo; ad spend separate | $3,640/mo | Oct 26, 2026 | getroundhouse.com |
| Plumbing Industry Leads (plumbermktg) Agency | US | Growth $2,995/mo | $4,200/mo | Oct 26, 2026 | plumbermktg.com |
| DK Marketing Agency | US | Gold $2,997/mo, website included | $4,200/mo | Oct 26, 2026 | dkmarketingagency.com |
| Phaser Marketing Agency | US | Phase Two Gold $3,000/mo plus $3,500 startup | $4,200/mo | Oct 26, 2026 | phasermarketing.com |
| CAMP Digital Agency | US | Base CAMP $3,495/mo: templated site, LSA/GBP, paid search, SEO, call tracking, CRM | $4,900/mo | Oct 26, 2026 | campdigital.com |
| HVAC Marketing Xperts Agency | US | Platinum $4,300/mo (12-mo commitment); site, local search, ads | $6,020/mo | Oct 26, 2026 | hvacmarketingxperts.com |
| Plumbing Industry Leads (plumbermktg) Agency | US | Total Domination $4,995/mo | $7,000/mo | Oct 26, 2026 | plumbermktg.com |
| DK Marketing Agency | US | Diamond $4,997/mo, website included | $7,000/mo | Oct 26, 2026 | dkmarketingagency.com |
| Phaser Marketing Agency | US | Phase Three Diamond $6,500/mo plus $3,500 startup | $9,110/mo | Oct 26, 2026 | phasermarketing.com |
| CAMP Digital Agency | US | Trailblazer $6,995/mo: custom site plus expanded SEO, media, content | $9,800/mo | Oct 26, 2026 | campdigital.com |
Read how the numbers work. Found a wrong or missing price? Send it to us.